916 homes doorstep to Lorong Chuan MRT by Kingsford Development. 96% are already sold. Only a handful of 2, 2+Study and 3 bedroom units remain — see if your budget still fits, and where the real value sits, before the next release.
The only new launch at Lorong Chuan in 14 years — a 99-year high-rise by Kingsford Development with lifestyle facilities and panoramic district views.
A subsidiary of the Kingsford Group, active in real estate development, property management and manufacturing since 2011.
Kingsford Development has delivered distinctive homes across Singapore. Chuan Park is a 916-unit, 99-year development in the prestigious Lorong Chuan private residential enclave, with two 19-storey and three 22-storey towers, two shops and a full suite of lifestyle facilities.
Availability by bedroom type.
We’ll send the complete price list PDF — price bands by type plus every remaining unit’s exact price, PSF, stack and floor — straight to your inbox. One step, no call centre.
Current developer price list · 09 August 2026
One PDF, updated 09 August 2026 — price bands by type plus every remaining unit’s stack, floor and PSF. This page only shows a selection.
Cool greens are stacks that still have homes across several floors. Warm oranges and reds are nearly taken up.
The developer’s full brochure — facilities, layouts, finishes and site plan — right here on the page. Take the PDF with you when you’re ready.
Showing the first 10 pages of the official developer brochure.
Get the complete brochure to keep — plus the latest remaining-unit update from the developer-appointed team. One step, no call centre.
29 of 916 units are left — 96.66% of Chuan Park is sold. Get the full price list PDF emailed to you.
| Unit | Type | Floor plan | Size | Price | PSF | |
|---|---|---|---|---|---|---|
| #19-43 | 3 Bedroom | C3-U | 1,485 sqft / 138 sqm | $0,000,000 | $0,000 | |
| #22-27 | 2 Bedroom | B1-U | 829 sqft / 77 sqm | $0,000,000 | $0,000 | |
| #02-15 | 3 Bedroom | C3b | 1,227 sqft / 114 sqm | $0,000,000 | $0,000 | |
| #02-16 | 3 Bedroom | C3 | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #02-26 | 3 Bedroom | C3a | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #02-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #01-16 | 3 Bedroom | C3-P | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #01-30 | 3 Bedroom | C3-m-P | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #01-13 | 2 Bedroom + Study | B2a-P | 743 sqft / 69 sqm | $0,000,000 | $0,000 | |
| #03-15 | 3 Bedroom | C3b | 1,227 sqft / 114 sqm | $0,000,000 | $0,000 | |
| #03-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #04-15 | 3 Bedroom | C3b | 1,227 sqft / 114 sqm | $0,000,000 | $0,000 | |
| #04-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #05-15 | 3 Bedroom | C3b | 1,227 sqft / 114 sqm | $0,000,000 | $0,000 | |
| #05-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #06-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #07-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #02-24 | 2 Bedroom + Study | B2a-m | 743 sqft / 69 sqm | $0,000,000 | $0,000 | |
| #01-24 | 2 Bedroom + Study | B2a-m-P | 743 sqft / 69 sqm | $0,000,000 | $0,000 | |
| #01-33 | 2 Bedroom + Study | B2a-m-P | 743 sqft / 69 sqm | $0,000,000 | $0,000 | |
| #08-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #09-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #10-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #11-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #12-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #13-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #14-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 | |
| #16-30 | 3 Bedroom | C3-m | 1,206 sqft / 112 sqm | $0,000,000 | $0,000 |
We’ll send the complete price list PDF — price bands by type plus every remaining unit’s exact price, PSF, stack and floor — straight to your inbox. One step, no call centre.
Current developer price list · 09 August 2026
Slide to your budget and filter by size. These are the genuine remaining units and their listed prices, sorted from the lowest price up.
Not fixed on a budget? Leave the slider maxed to see everything still available. Prices are indicative; lock the exact stack, floor and view over WhatsApp.
Chuan Park sits at Lorong Chuan, the first new launch here in 14 years. With the Circle Line at your doorstep and established schools, shops and park connectors nearby, it is a rare re-entry into a tightly-held neighbourhood.
Direct covered access to Lorong Chuan MRT (Circle Line). One stop to Serangoon, Bishan and the rest of the island.
Surrounded by landed homes, mature condominiums and reputable schools — a private residential enclave with deep staying power.
Five towers with a full suite of lifestyle facilities, two shops and generous landscaping across the 916-home development.
Lorong Chuan, Singapore (District 19)

Full 3D tours of the showflat and selected layouts, playing right here on this page.
Kaeden Ong · CEA Reg. No. R027596H · ERA Realty Network Pte Ltd (L3002382K)
Choose what you’d like and we’ll send it straight to your WhatsApp — no third parties, no call centre. Direct from the team appointed to sell Chuan Park.